IATA Code : WN | ICAO Code : SWA |
Country : ![]() |
Call Sign : Southwest |
Type of company : Low Cost | Type of society : Public |
Founded in : 1971 | Active |
Number of aircrafts : 560 | Number of countries served : 5 |
Passengers per year : 101900000 | Label : |
Website : http://www.southwest.com/ |
View all the pictures related to this airline (Southwest Airlines)
Airport | Type |
Dallas Love Field (KDAL) | Main |
Houston - Hobby (KHOU) | Main |
Ft. Lauderdale (KFLL) | Secondary |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
Version | Number of aircrafts |
Boeing 737-76Q | 1 aircraft |
Boeing 737-3Y0 | 1 aircraft |
Boeing 737-3K2 | 2 aircrafts |
Boeing 737-3G7 | 2 aircrafts |
Boeing 737-7L9 | 1 aircraft |
Boeing 737-7BK | 1 aircraft |
Boeing 737-3H4 | 13 aircrafts |
Boeing 737-7H4 | 18 aircrafts |
Boeing 737-7H4 | 36 aircrafts |
Boeing 737-8HG/WL | 1 aircraft |
Boeing 737-76N/WL | 1 aircraft |
Boeing 737-73V/WL | 1 aircraft |
Boeing 737-7H4/WL | 74 aircrafts |
Boeing 737-5H4 | 6 aircrafts |
Boeing 737-3H4/WL | 11 aircrafts |
Boeing 737-7BD/WL | 3 aircrafts |
Boeing 737-7H4 | 3 aircrafts |
Boeing 737-8H4/WL | 24 aircrafts |
Boeing 737-7BD | 1 aircraft |
Boeing B737-79P/WL | 1 aircraft |
Boeing 737-7H4 | 2 aircrafts |
Boeing 737-7Q8/WL | 2 aircrafts |
Boeing 737-7H4/WL | 12 aircrafts |
Boeing 737-752/WL | 1 aircraft |
Boeing 737-71B/WL | 1 aircraft |
Boeing 737-71B/WL | 1 aircraft |
Boeing 737-7BD/WL | 1 aircraft |
Boeing 737-752(WL) | 1 aircraft |
B-737-7H4 WL | 1 aircraft |
Air Valid® Southwest Airlines Certified Airline Information