IATA Code : NZ | ICAO Code : ANZ |
Country : ![]() |
Call Sign : New Zealand |
Type of company : Regular | Type of society : National |
Founded in : 1940 | Active |
Number of aircrafts : 99 | Number of countries served : 21 |
Passengers per year : 11900000 | Label : Label IOSA |
Website : http://www.airnewzealand.com/ |
View all the pictures related to this airline (Air New Zealand)
Airport | Type |
Auckland (NZAA) | Main |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
Version | Number of aircrafts |
Airbus A320-232 | 17 aircrafts |
Boeing 737-33A | 2 aircrafts |
Saab 340A | 2 aircrafts |
De Havilland Canada DHC-8-315Q Dash 8 | 1 aircraft |
Boeing 747-4F6 | 1 aircraft |
De Havilland Canada DHC-8-311Q Dash 8 | 20 aircrafts |
Boeing 737-3K2 | 3 aircrafts |
Boeing 737-3U3 | 5 aircrafts |
Bombardier Dash 8-311 | 2 aircrafts |
Boeing 767-319/ER | 5 aircrafts |
Boeing 747-475 | 1 aircraft |
Boeing 737-33R | 1 aircraft |
Boeing 737-37Q | 1 aircraft |
Boeing 777-219/ER | 9 aircrafts |
Boeing 737-319 | 5 aircrafts |
Boeing 747-419 | 5 aircrafts |
ATR 72-600 | 6 aircrafts |
Boeing 777-367/ER | 1 aircraft |
Airbus A320-232 | 3 aircrafts |
Boeing 777-319/ER | 9 aircrafts |
Airbus A320-214 | 1 aircraft |
Airbus A320-232/WL | 14 aircrafts |
ATR72-600 (ATR72-212A) | 19 aircrafts |
Airbus A320-271N | 3 aircrafts |
Airbus A321-271N | 2 aircrafts |
Airbus A320-232/SL | 1 aircraft |
Boeing 787-9 Dreamliner | 13 aircrafts |
Airbus A320-271N | 1 aircraft |
Airbus A321-271NX | 4 aircrafts |
Air Valid® Air New Zealand Certified Airline Information