IATA Code : MU | ICAO Code : CES |
Country : ![]() |
Call Sign : China Eastern |
Type of company : Regular | Type of society : National |
Founded in : 1988 | Active |
Number of aircrafts : 217 | Number of countries served : 14 |
Passengers per year : 12230000 | Label : Label IOSA |
Website : http://www.ce-air.com/ |
View all the pictures related to this airline (China Eastern Airlines)
Airport | Type |
Shanghai Pudong International Airport (ZSPD) | Main |
Hefei (ZSOF) | Secondary |
Nanchang (ZSCN) | Secondary |
This information depends on aircrafts present on Pictaero's database. They are provided for information only and may not be comprehensive.
Version | Number of aircrafts |
Airbus A320-214 | 16 aircrafts |
Airbus A340-642 | 4 aircrafts |
Airbus A320-232 | 12 aircrafts |
Airbus A330-243 | 41 aircrafts |
Airbus A340-313X | 5 aircrafts |
Airbus A330-343X | 10 aircrafts |
Airbus A321-211 | 3 aircrafts |
Airbus A319-112 | 1 aircraft |
Airbus A321-231 | 3 aircrafts |
McDonnell Douglas MD-11 | 1 aircraft |
Boeing 737-89P | 3 aircrafts |
Airbus A330-343 | 7 aircrafts |
Boeing 737-3WO | 1 aircraft |
Boeing 737-79P | 1 aircraft |
Airbus A330-343E | 1 aircraft |
Airbus A319-115 | 1 aircraft |
Airbus A320-232 | 4 aircrafts |
Airbus A330-343E | 3 aircrafts |
Airbus A330-243 | 2 aircrafts |
Airbus A320-214/WL | 1 aircraft |
Airbus A320-214/WL | 2 aircrafts |
Airbus A350-941 | 13 aircrafts |
Airbus A320-214 | 1 aircraft |
Airbus A320-214/WL | 3 aircrafts |
Boeing B737-79P/WL | 2 aircrafts |
Boeing 737-89P/WL | 5 aircrafts |
Boeing 777-39P/ER | 18 aircrafts |
Airbus A321-231/SL | 1 aircraft |
Airbus A320-251N | 3 aircrafts |
Airbus A319-132/WL | 1 aircraft |
Airbus A320-251N | 5 aircrafts |
Airbus A320-214/SL | 1 aircraft |
Air Valid® China Eastern Airlines Certified Airline Information